The Dodge Promaster 2500 is a full-size van produced by Chrysler and marketed as the Dodge Promaster, Ram Promaster and Kr üger Promaster in Europe. It is also known as the Dodge Grand Caravan in Canada and the United States. In India it is sold as the Dodge Magnum. The successor of the Dodge Caravan and Plymouth Voyager, this van can be considered one of Chrysler’s minivans along with its rebadged variant; the Chrysler Town & Country and a rebadging of Mercedes-Benz’s fullsize minivans: The Chrysler Minivan (well known as K Car(s) in some early versions), Grand Voyager, Grand Caravan and Town & Country, which are based on the Dodge Diplomat platform.

Dodge promaster 2500 high roof for sale
Engine Type | Gas |
---|---|
Transmission | 9-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Total Seating | 1 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
Range in miles (city/hwy) | 0/0 mi. |
Fuel tank capacity | 24.0 gal. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 276 hp @ 6,400 rpm |
Torque | 250 lb-ft @ 4,400 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 6,480 lbs. |
Max Payload Capacity | 4,000 lbs. |
Drivetrain | |
---|---|
Transmission | 9-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Front independent suspension | Standard |
Stabilizer bar stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 236.7 in. |
Overall width with mirrors | 97.6 in. |
Overall width without mirrors | 81.3 in. |
Height | 105.9 in. |
Wheelbase | 159.0 in. |
Cargo capacity, all seats in place | 420.0 cu.ft. |
Turning circle | 46.8 ft. |
Ground clearance | 6.9 in. |
Angle of approach | 19.9 degrees |
Angle of departure | 29.5 degrees |
Curb weight | 4,900 lbs. |
Maximum towing capacity | 6,480 lbs. |
Maximum payload | 4,000 lbs. |
Gross weight | 8,900 lbs. |
Country of final assembly | Mexico |
Colors | |
---|---|
Exterior Colors | Flame Red Clear CoatSandstone Pearl CoatBlack Clear CoatPatriot Blue Pearl CoatDeep Cherry Red Crystal Pearl CoatBright Silver Metallic Clear CoatGranite Crystal Metallic Clear CoatSpitfire Orange Clear CoatCeramic Grey Clear CoatBright White Clear Coat |
Interior Colors | Black, clothBlack, vinylBlack, leather |
Front Seat Dimensions | |
---|---|
Front head room | 65.4 in. |
Front leg room | 38.8 in. |
Front shoulder room | 74.8 in. |
Front hip room | 65.9 in. |
Cloth | Standard |
Bucket front seats | Standard |
4-way manual driver seat adjustments | Standard |
Safety | |
---|---|
Driver attention alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front head airbags | Standard |
Passenger airbag deactivation switch | Standard |
Stability control | Standard |
Traction control | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Turn signal mirrors | Standard |
In-Car Entertainment | |
---|---|
7.0″ infotainment display size | Standard |
AM/FM stereo | Standard |
4 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
6 months of provided satellite radio service | Standard |
Speed sensitive volume control | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Remote keyless power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Telescopic steering wheel | Standard |
Audio controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Front cupholders | Standard |
Front door pockets | Standard |
Single zone front air conditioning | Standard |
Turn signal in mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Steel wheels | Standard |
Partial wheel covers | Standard |
16 x 6.0 in. wheels | Standard |
All season tires | Standard |
LT225/75R16 tires | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
100 Amp Battery | +$95 |
70 MPH Maximum Speed | +$80 |
65 MPH Maximum Speed | +$80 |
77 MPH Maximum Speed | +$80 |
220 Amp Alternator | +$295 |
Engine Block Heater | +$95 |
Auxiliary Switches | +$145 |
Remote Start System | +$495 |
Packages | |
---|---|
Black Appearance Package | +$995 |
Premium Appearance Group | +$545 |
Convenience Group | +$595 |
Safety Group | +$1,645 |
Advanced Safety Group | +$1,500 |
Fleet Safety Group (Fleet) | +$1,085 |
LED Premium Exterior Lighting Group | +$695 |
Active Driving Assist System | +$895 |
Lane Management Group | +$945 |
Fleet Safety Group (Fleet) | +$695 |
Rear Heater – A/C Prep Package | +$145 |
Advance Safety Group (B) | +$1,795 |
Premium Convenience Group (B) | +$1,550 |
Premium Convenience Group | +$1,845 |
Interior LED Lighting Group | +$245 |
Safety Group (A) | +$1,350 |
Crew Van Package | +$6,495 |
Driver Convenience Group | +$1,995 |
Quick Order Package 22A | +$0 |
Safety & Security Options | |
---|---|
Security Alarm | +$245 |
Adaptive Cruise Control w/Stop & Go | +$545 |
Blind Spot and Cross Path Detection | +$595 |
ParkSense Front and Rear Park Assist System | +$545 |
ParkSense Rear Park Assist System | +$295 |
Interior Options | |
---|---|
Cargo Partition | +$445 |
Orange Seat Belts (Fleet) | +$95 |
Cargo Partition w/Sliding Window | +$545 |
Factory Activation/Rear Speaker Wiring (Fleet) | +$0 |
115V Auxiliary Power Outlet | +$195 |
6-Way Manual Adjust Front Passenger Seat | +$345 |
12V Rear Auxiliary Power Outlet | +$45 |
4-Way Manual Adjust Passenger Seat | +$0 |
6-Way Manual Adjust Driver Seat | +$345 |
Passenger Double Seat | +$695 |
Upfitter Electronic Module (VSIM) | +$345 |
Mopar Cargo Compartment Floor Mat | +$330 |
Wood Floor | +$495 |
Lower Side Wall Paneling | +$295 |
Mopar Floor Cargo Load | +$1,095 |
Mopar Rear Assist Handles | +$150 |
Mopar Slush Mat Front Walk-Thru | +$180 |
Mopar Carpet Floor Mat Front Walk-Thru | +$215 |
Driver Swivel Seat | +$695 |
Digital Rearview Mirror w/Autodim | +$695 |
Passenger Swivel Seat | +$695 |
Leather Trimmed Bucket Seats | +$0 |
2 Additional Key Fobs | +$250 |
Vinyl Bucket Seats | +$0 |
Heated Driver Seat | +$195 |
Heated Passenger Seat | +$145 |
Instrument Panel Bright Bezels | +$95 |
Black Seats | +$0 |
Air Conditioning Delete | -$185 |
Leather Wrapped Steering Wheel | +$295 |
Exterior Options | |
---|---|
Delete Rear Badging (Fleet) | +$0 |
Chrome Front Grille | +$200 |
Class IV Receiver Hitch | +$495 |
16″ x 6.0″ Black Painted Steel Wheels | +$95 |
16″ x 6.0″ White Painted Steel Wheels (Fleet) | +$145 |
16″ x 6.0″ Silver Painted Aluminum Wheels | +$495 |
Black “RAM” Grille Badge (Fleet) | +$0 |
Wide Power Heated Mirrors | +$245 |
Rear Hinged Doors w/Fixed Glass | +$345 |
225/75R16C Black Side Wall All-Season Tires | +$250 |
16″ x 6.0″ Black Painted Aluminum Wheels w/Machined Face | +$595 |
Driver Sliding Door w/Polycarbonate Window | +$945 |
Driver Side 2nd Row Fixed Window | +$445 |
Passenger Sliding Door w/Polycarbonate Window | +$445 |
Rear Cargo LED Lamp | +$200 |
Rear Window Defroster | +$195 |
Mopar Paint Protection Film | +$695 |
Mopar Rear Window Guards | +$380 |
Mopar Rear Bumper Step Extension | +$475 |
Mopar Mastershield Undercoating | +$395 |
Daytime Running Headlamps | +$75 |
Front License Plate Bracket | +$0 |
Mopar Right Sliding Door Step | +$550 |
Front Fog Lamps | +$195 |
Full Size Spare Tire | +$295 |
Parallel & Perpendicular Park & Unpark Assist System | +$545 |
Power Folding/Heated Mirrors | +$295 |

Ram Promaster 3500 High Roof Cargo Van
2019 Ram Promaster 3500 High Roof Cargo Van 159″ WB in Bright White Clearcoat with Black Cloth Seating Surfaces and Wood Grain Interior Trim. EPA 22 MPG Hwy/15 MPG City!
This is a used Dodge Promaster 2500 High Roof Extended for sale. The vehicle is blue in color and has 167,000 miles on it. The average price for a 2017 Dodge Promaster 2500 High Roof Extended with 167,000 miles is $13,821.
The vehicle’s current location is Houston, Texas and the asking price is $14,000 or best offer. This listing is in good condition and we recommend buying it before it’s gone! If you are in the market for a used car in the Houston area, this could be what you are looking for. It has been driven only 167K miles and has no known defects.
The engine of this vehicle 5-cylinder engine with a displacement of 3.6 liters, that generates 230 horsepower and 260 lb-ft torque at 4500 RPM. This car can reach up to 40 mpg on highway.
For more information about this Dodge Promaster 2500 High Roof Extended or other similar cars please contact us at 832-818-3363 or visit our website http://www
ram promaster 2500 high roof 159 price
used ram promaster 3500 high roof extended for sale
ram promaster 2500 for sale
ram promaster 2500 high roof 159 price
ram promaster 3500 for sale

2019 Ram Promaster 3500 High Roof 159″ WB. 2019 RAM Promaster 3500 High Roof 159″ WB Pickup Truck in Dallas, TX.
ram promaster 2500 for sale
used ram promaster 3500 high roof extended for sale
ram promaster 3500 for sale
ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price, ram promaster 2500 high roof 159 price.
Used RAM Promaster 2500 High Roof Extended for Sale
RAM Promaster 2500 for Sale
RAM Promaster 2500 High Roof 159 price
RAM Promaster 3500 for Sale
RAM Promaster 3500 High Roof Extended 159 price
Ram Promaster 2500 High Roof 159 Price
Ram Promaster 3500 For Sale
Used Ram Promaster 2500 Extended For Sale
Ram Promaster 3500 High Roof 159 Price
Ram Promaster 3500 Extended Review
Ram Promaster 3500 Extended Price
Ram Promaster 3500 High Roof 159 Best Price
The Ram Promaster 2500 High Roof 159 price is $27,990.00 and the MSRP is $28,390.00 for the 2019 model year. The 2019 Ram Promaster 2500 High Roof 159 is a 5 passenger van with a Gas V6 3.6L/220 engine
The Ram Promaster 3500 High Roof 159 price is $28,990.00 and the MSRP is $29,390.00 for the 2019 model year. The 2019 Ram Promaster 3500 High Roof 159 is a 5 passenger van with a Gas V6 3.6L/220 engine
The 2019 Ram Promaster 2500 High Roof 159 has an EPA estimated fuel consumption rating of 18 mpg city / 23 mpg highway / 19 mpg combined when using regular gasoline. (Based on 2022 miles/year.) The maximum cargo capacity of this vehicle is 0 cu ft of cargo space behind the rear seat(s) and 9 cu ft in the front underfloor storage area beneath the front passenger seat(s).
The 2019 Ram Promaster 3500 High Roof 159 has an EPA estimated fuel consumption rating of 17 mpg city / 22 mpg highway / 19 mpg combined when using regular gasoline. (Based on 2022 miles/year.) The maximum cargo capacity